![]() ![]() |
Statistiken (114 Mitglieder) |
||
Mitgliederliste |
||||||||||||
Filter: inaktive | will be inactivity kicked (>300 days) | ||||||||||||
Name![]() ![]() |
Handle![]() ![]() |
Fraktion![]() ![]() |
Klasse![]() ![]() |
Rang![]() ![]() |
Flottenrang![]() ![]() |
Beigetreten![]() ![]() |
Zuletzt aktiv![]() ![]() |
iankt. | Flottenbeitrag![]() ![]() |
STO GW | STO Nexus | |
Adria | @Hary74656 | Starfleet | Science Officer | 61 |
Fleet Command | 2016-09-08 21:40:45 | 2018-10-07 13:03:29 | -133 | 2770423 |
|||
Aellis | @rasinycon | RRF | Tactical Officer | 37 |
Private | 2017-02-28 14:36:35 | 2018-03-11 17:13:30 | -343 | 0 |
|||
Aisha | @sirolius | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-09-23 07:10:08 | 2019-01-28 12:45:55 | -20 | 269359 |
|||
Amanda | @centuri1 | Starfleet | Science Officer | 60 |
Sergeant | 2016-03-15 20:18:10 | 2018-06-07 20:00:36 | -255 | 377983 |
|||
anto | @antof#7904 | Starfleet | Tactical Officer | 60 |
Private | 2016-09-19 23:57:35 | 2017-08-01 23:44:50 | -564 | 0 |
|||
antonescu | @nordwolf1974#3796 | RRF | Science Officer | 60 |
Private | 2016-09-27 17:24:00 | 2017-06-11 19:02:07 | -616 | 45533 |
|||
Ariane | @bme1211 | Starfleet | Tactical Officer | 24 |
Private | 2016-01-23 18:09:32 | 2019-01-19 20:39:28 | -29 | 5400 |
|||
Arn Terrek | @arnterrek | Starfleet | Tactical Officer | 60 |
Corporal | 2016-08-22 17:20:42 | 2017-10-26 12:27:02 | -479 | 54555 |
|||
Audra | @hanswurscht#3741 | Starfleet | Tactical Officer | 60 |
Sergeant | 2017-06-03 13:31:42 | 2017-07-21 21:10:07 | -576 | 406686 |
|||
Ben | @sisco81 | Starfleet | Tactical Officer | 60 |
Sergeant | 2016-04-23 18:11:01 | 2018-04-14 19:53:02 | -309 | 203712 |
|||
Breno | @xorofonpila98 | Starfleet | Tactical Officer | 59 |
Private | 2017-02-22 16:17:54 | 2018-09-24 19:20:53 | -146 | 1169 |
|||
Brockton | @riplash#1749 | Starfleet | Tactical Officer | 60 |
Private | 2017-02-24 09:09:57 | 2017-07-17 13:04:29 | -580 | 0 |
|||
Calhoun | @arundhati1 | Starfleet | Science Officer | 65 |
Sergeant | 2016-05-27 19:18:19 | 2019-02-16 11:24:52 | -1 | 333971 |
|||
Calico Jack | @boodha74 | Starfleet | Tactical Officer | 60 |
Corporal | 2016-07-23 22:24:27 | 2017-10-04 23:58:11 | -500 | 88238 |
|||
Calyso | @s0lved | RRF | Science Officer | 60 |
Corporal | 2015-11-15 15:50:04 | 2018-11-12 01:59:03 | -97 | 162330 |
|||
Captain Aeliana | @vulcan108th | Technischer | Offizier der RRF | 60 |
Corporal | 2015-09-28 14:38:18 | 2016-07-14 15:28:46 | -948 | 74562 |
|||
Ciara | @hanswurscht#3741 | Starfleet | Tactical Officer | 60 |
Sergeant | 2016-05-01 14:48:56 | 2017-07-14 16:26:28 | -583 | 866012 |
|||
Cierra | @mad2791 | Technischer | Offizier der Sternenflotte | 60 |
Corporal | 2016-08-25 22:34:08 | 2017-03-03 00:17:37 | -716 | 153768 |
|||
crazyt | @crazyt01 | Technischer | Offizier der Sternenflotte | 60 |
Corporal | 2015-09-09 21:43:47 | 2018-07-08 19:05:55 | -224 | 75150 |
|||
D Jord | @welshdragon#5842 | Starfleet | Science Officer | 46 |
Private | 2017-02-23 10:42:17 | 2018-01-01 21:59:29 | -412 | 0 |
|||
Damax | @pod17 | Technischer | Offizier der Sternenflotte | 65 |
Staff Sergeant | 2016-04-10 15:05:04 | 2019-02-16 19:47:31 | -1 | 4013486 |
|||
Damon | @tukamaco | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-02-10 21:15:48 | 2018-12-10 20:22:51 | -69 | 249213 |
|||
dan | @kutul117 | Starfleet | Tactical Officer | 65 |
Staff Sergeant | 2016-03-02 23:39:16 | 2019-01-05 23:54:12 | -42 | 1576985 |
|||
Daniel West | @zackrevell | Starfleet | Tactical Officer | 6 |
Private | 2017-02-19 15:29:05 | 2017-11-01 21:58:53 | -473 | 0 |
|||
Daphne Moon | @inkafrasier | RRF | Tactical Officer | 60 |
Staff Sergeant | 2016-07-23 16:00:38 | 2018-10-01 20:28:18 | -139 | 2939165 |
|||
Debra | @gish190 | Technischer | Offizier der Sternenflotte | 60 |
Corporal | 2017-01-27 19:36:19 | 2018-05-14 18:35:39 | -279 | 67047 |
|||
Denarium Sall | @natper2001#1026 | Technischer | Offizier der Sternenflotte | 65 |
Private | 2016-07-16 17:11:45 | 2019-02-15 16:49:22 | -2 | 0 |
|||
Der 10.Doctor | @cheker2500#0963 | Starfleet | Tactical Officer | 39 |
Private | 2017-06-21 19:39:25 | 2018-02-13 22:23:19 | -369 | 0 |
|||
Doktor | @angrybig | Starfleet | Science Officer | 61 |
Private | 2017-03-31 13:54:06 | 2018-11-15 19:11:33 | -94 | 0 |
|||
E Men | @fronturlaub | RRF | Tactical Officer | 60 |
Fleet Executive Officer | 2016-04-21 20:13:04 | 2016-10-16 13:27:09 | -854 | 519863 |
|||
Emily | @turbobugs#6001 | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-07-31 22:48:24 | 2019-02-07 00:24:58 | -10 | 373002 |
|||
Everett | @zylo4u | Starfleet | Science Officer | 65 |
Fleet Specialist | 2016-04-03 23:32:49 | 2019-02-11 22:09:59 | -6 | 1348678 |
|||
Fearful | @fearful2 | Starfleet | Tactical Officer | 60 |
Staff Sergeant | 2015-09-16 22:22:13 | 2018-01-05 04:01:04 | -408 | 1825994 |
|||
Florian | @frontente#9789 | Starfleet | Science Officer | 20 |
Corporal | 2016-03-08 21:48:52 | 2016-05-31 19:30:18 | -992 | 64805 |
|||
Focus | @Eddie_Focus | Starfleet | Tactical Officer | 39 |
Private | 2017-02-20 02:56:57 | 2017-10-08 01:00:12 | -497 | 0 |
|||
Fowzoo | @agentworm | Starfleet | Tactical Officer | 62 |
Sergeant | 2015-12-12 21:15:03 | 2019-02-09 20:02:01 | -8 | 793306 |
|||
Freedom | @kushan1988#4225 | Starfleet | Tactical Officer | 65 |
Private | 2017-08-26 11:25:21 | 2019-01-20 17:20:40 | -28 | 15975 |
|||
Genghis Khan | @fronturlaub | Starfleet | Tactical Officer | 60 |
Fleet Executive Officer | 2015-09-04 23:35:50 | 2016-10-20 00:18:16 | -850 | 1455373 |
|||
Grant | @grantell1 | Starfleet | Tactical Officer | 65 |
Private | 2016-04-25 19:08:33 | 2019-02-13 22:12:31 | -4 | 22168 |
|||
Gruman | @gruma#0820 | Starfleet | Tactical Officer | 63 |
Sergeant | 2016-05-01 20:53:54 | 2018-07-01 20:10:13 | -231 | 775268 |
|||
Haval | @genu3 | RRF | Tactical Officer | 65 |
Private | 2016-03-16 21:12:14 | 2019-01-21 20:33:07 | -27 | 0 |
|||
Herbert | @exp1984 | Starfleet | Tactical Officer | 65 |
Corporal | 2016-05-06 20:33:33 | 2018-08-29 14:29:24 | -172 | 148917 |
|||
Hook | @mrhtinus#9338 | Technischer | Offizier der Sternenflotte | 61 |
Sergeant | 2016-09-12 17:48:54 | 2018-12-31 13:48:25 | -48 | 253131 |
|||
Ian | @ianbon84 | Starfleet | Science Officer | 11 |
Private | 2016-08-22 18:05:20 | 2017-09-15 04:09:12 | -520 | 0 |
|||
Jack | @Hary74656 | Starfleet | Tactical Officer | 65 |
Fleet Command | 2015-08-30 11:40:46 | 2019-02-17 10:08:27 | 0 | 30509537 |
|||
Jack | @caius014 | Technischer | Offizier der Sternenflotte | 55 |
Private | 2016-08-09 20:09:05 | 2017-07-22 23:40:55 | -574 | 0 |
|||
Jaden | @xsoldierxstonex#1901 | Starfleet | Science Officer | 60 |
Corporal | 2016-09-06 02:28:49 | 2018-04-10 08:12:39 | -313 | 87450 |
|||
Jameson | @devilio5 | Starfleet | Tactical Officer | 58 |
Corporal | 2016-03-20 20:49:48 | 2019-01-20 20:50:58 | -28 | 87500 |
|||
Jednooki | @jednooki#7215 | Starfleet | Science Officer | 60 |
Private | 2016-08-29 20:42:05 | 2017-08-29 14:31:33 | -537 | 46944 |
|||
jeenaya | @th1967 | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-02-22 15:14:03 | 2018-12-18 18:56:09 | -61 | 231440 |
|||
Jelani | @varda123 | Starfleet | Tactical Officer | 65 |
Corporal | 2016-03-12 13:28:26 | 2019-02-09 18:55:26 | -8 | 71013 |
|||
Jhe tik | @cmdrserael | Starfleet | Tactical Officer | 60 |
Corporal | 2016-09-17 01:08:33 | 2017-09-14 04:57:51 | -521 | 51221 |
|||
Jim | @albundy12345 | Starfleet | Tactical Officer | 45 |
Corporal | 2016-07-23 17:04:35 | 2019-02-15 15:15:03 | -2 | 89469 |
|||
Jimbob | @theflyingsheep22 | Technischer | Offizier der Sternenflotte | 65 |
Private | 2016-05-08 10:57:18 | 2018-12-29 14:51:55 | -50 | 17751 |
|||
Jo Si | @fronturlaub | RRF | Science Officer | 47 |
Fleet Executive Officer | 2016-05-09 15:16:07 | 2016-10-16 13:21:06 | -854 | 129145 |
|||
Kanlin | @stoforum | Starfleet | Science Officer | 60 |
Private | 2016-09-25 13:34:32 | 2018-06-03 18:49:19 | -259 | 17528 |
|||
Kastchey | @ebemnared | Technischer | Offizier der Sternenflotte | 65 |
Private | 2016-07-27 09:27:53 | 2019-01-20 18:48:09 | -28 | 16831 |
|||
Katrina | @Hary74656 | Starfleet | Science Officer | 62 |
Fleet Command | 2015-09-04 23:24:40 | 2018-10-07 13:15:14 | -133 | 7083810 |
|||
Kimara | @bkep2602#0723 | RRF | Tactical Officer | 43 |
Corporal | 2015-10-17 18:54:03 | 2016-09-25 19:09:33 | -875 | 51949 |
|||
Laura | @flagship1stfleet | Technischer | Offizier der Sternenflotte | 65 |
Sergeant | 2016-04-22 23:23:09 | 2019-01-15 17:53:21 | -33 | 301074 |
|||
Maggie | @gish190 | Starfleet | Science Officer | 60 |
Private | 2017-01-27 19:37:24 | 2018-05-14 18:44:56 | -279 | 17807 |
|||
Marcel | @marcel1411 | Starfleet | Science Officer | 63 |
Sergeant | 2016-08-22 22:24:54 | 2018-12-31 21:46:02 | -48 | 420109 |
|||
Meyer160 | @kinghenning5 | Starfleet | Tactical Officer | 65 |
Corporal | 2016-09-11 18:20:21 | 2019-01-26 02:35:08 | -22 | 99057 |
|||
miki | @mikann#6232 | Technischer | Offizier der Sternenflotte | 60 |
Sergeant | 2016-03-09 12:34:21 | 2017-03-13 16:03:28 | -706 | 282091 |
|||
Mila | @mildec | RRF | Science Officer | 60 |
Staff Sergeant | 2016-08-28 01:32:25 | 2018-11-10 19:03:37 | -99 | 1105444 |
|||
Mow | @bobby6k34#5584 | RRF | Science Officer | 60 |
Corporal | 2016-03-16 02:12:44 | 2016-05-02 03:00:48 | -1,021 | 87184 |
|||
nalynne | @halgaare | RRF | Tactical Officer | 60 |
Corporal | 2016-05-09 21:53:39 | 2018-12-11 00:16:19 | -68 | 124811 |
|||
Nevski | @alderand | Technischer | Offizier der Sternenflotte | 62 |
Private | 2015-09-27 20:12:01 | 2019-02-16 12:09:13 | -1 | 38143 |
|||
Norris | @bkep2602#0723 | Technischer | Offizier der Sternenflotte | 59 |
Sergeant | 2015-09-05 21:01:03 | 2016-07-04 00:24:29 | -958 | 318136 |
|||
oddie | @oddie#8631 | Starfleet | Tactical Officer | 60 |
Corporal | 2016-09-12 10:00:16 | 2016-09-17 05:15:30 | -883 | 127010 |
|||
Oninoni | @Oninoni | Technischer | Offizier der Sternenflotte | 60 |
Staff Sergeant | 2016-03-09 20:24:06 | 2017-08-09 00:33:06 | -557 | 1011594 |
|||
Panos | @Panorak | Technischer | Offizier der Sternenflotte | 60 |
Staff Sergeant | 2016-05-02 00:15:21 | 2016-07-07 19:04:00 | -955 | 2240708 |
|||
PEDRO | @five5cliquete | Starfleet | Tactical Officer | 55 |
Private | 2017-01-14 05:37:46 | 2018-01-05 05:41:09 | -408 | 0 |
|||
Powerslave | @PowerslavePA | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-06-10 02:06:04 | 2019-02-15 20:45:55 | -2 | 756148 |
|||
PSC | @psc#8900 | Starfleet | Science Officer | 60 |
Sergeant | 2016-05-30 15:54:29 | 2016-10-16 12:49:55 | -854 | 245854 |
|||
Pulsaris | @fronturlaub | Starfleet | Science Officer | 60 |
Fleet Executive Officer | 2015-08-30 20:48:01 | 2017-02-24 16:11:22 | -723 | 4222066 |
|||
Quinantine | @quinantine | Technischer | Offizier der Sternenflotte | 60 |
Corporal | 2016-08-21 09:46:03 | 2018-06-11 00:55:00 | -251 | 161474 |
|||
Rahkek | @wjw00 | RRF | Science Officer | 31 |
Private | 2016-09-23 01:14:48 | 2018-06-17 20:09:26 | -245 | 0 |
|||
Raymon | @tntrice | Starfleet | Tactical Officer | 59 |
Private | 2016-08-28 16:22:02 | 2017-07-15 21:12:18 | -582 | 0 |
|||
Relentless | @synapticwarfare | Starfleet | Tactical Officer | 65 |
Sergeant | 2016-02-27 18:37:46 | 2019-02-05 16:16:53 | -12 | 231457 |
|||
RICHARD | @tempest36 | Starfleet | Tactical Officer | 58 |
Private | 2015-10-03 19:02:41 | 2019-01-17 02:46:19 | -31 | 0 |
|||
Rina | @Hary74656 | Technischer | Offizier der Sternenflotte | 62 |
Fleet Command | 2015-11-15 18:52:33 | 2018-10-06 11:48:05 | -134 | 5123991 |
|||
Rokker | @paco4de | Starfleet | Tactical Officer | 60 |
Sergeant | 2017-02-19 15:34:07 | 2017-04-15 13:25:51 | -673 | 546905 |
|||
Romylia | @tugaway | RRF | Tactical Officer | 60 |
Private | 2016-03-19 23:21:41 | 2019-01-27 15:29:49 | -21 | 0 |
|||
Samantha | @rico221081 | RRF | Science Officer | 60 |
Private | 2016-05-09 12:37:13 | 2018-10-08 23:14:28 | -132 | 250 |
|||
sandra | @marcus#9528 | Technischer | Offizier der Sternenflotte | 65 |
Corporal | 2016-06-23 15:55:47 | 2019-02-13 08:58:40 | -4 | 162830 |
|||
Sarissa | @caveman1972 | Starfleet | Tactical Officer | 65 |
Corporal | 2016-04-09 00:57:06 | 2019-01-19 02:37:55 | -29 | 113191 |
|||
Sean Kelly | @monkey732613 | Starfleet | Tactical Officer | 65 |
Sergeant | 2017-03-07 07:10:02 | 2019-01-27 09:44:00 | -21 | 451231 |
|||
Seren | @erohkan | RRF | Tactical Officer | 50 |
Private | 2017-02-23 12:55:06 | 2019-01-23 20:54:46 | -25 | 4500 |
|||
Sheron | @hanswurscht#3741 | Technischer | Offizier der Sternenflotte | 60 |
Sergeant | 2016-05-03 17:49:52 | 2017-07-14 16:25:48 | -583 | 654656 |
|||
Shoun | @takao#7492 | RRF | Tactical Officer | 57 |
Corporal | 2016-09-11 22:44:28 | 2016-11-24 19:33:21 | -815 | 80625 |
|||
Siida Thorne | @romero#7348 | RRF | Tactical Officer | 65 |
Corporal | 2016-10-07 15:05:08 | 2019-02-17 04:55:02 | 0 | 185893 |
|||
Silent | @dyson47 | Starfleet | Science Officer | 59 |
Private | 2015-10-05 13:17:59 | 2017-08-30 21:22:59 | -536 | 44067 |
|||
Siles | @chromecaptain | Starfleet | Tactical Officer | 59 |
Corporal | 2016-07-05 00:54:50 | 2016-09-06 04:21:04 | -894 | 101026 |
|||
Snow | @forgotten#7158 | RRF | Science Officer | 51 |
Private | 2016-03-26 16:56:18 | 2018-12-28 07:29:49 | -51 | 0 |
|||
Solana Khaell | @fronturlaub | Technischer | Offizier der RRF | 60 |
Fleet Executive Officer | 2015-09-05 20:34:34 | 2016-10-20 00:12:52 | -850 | 1658759 |
|||
Sparkman | @lightwedge | Starfleet | Tactical Officer | 60 |
Private | 2017-02-22 16:38:25 | 2018-07-18 20:07:48 | -214 | 0 |
|||
Spotinik | @aconidas | Starfleet | Tactical Officer | 65 |
Private | 2016-09-04 23:48:16 | 2018-07-03 12:25:41 | -229 | 28468 |
|||
Steward | @Pamapla | Starfleet | Tactical Officer | 55 |
Private | 2016-03-22 19:38:13 | 2018-02-13 17:58:29 | -369 | 0 |
|||
Strider | @keganstrider#2476 | Starfleet | Tactical Officer | 64 |
Private | 2017-02-23 11:20:52 | 2018-08-21 20:12:46 | -180 | 7988 |
|||
Striker | @alienwastel | Starfleet | Tactical Officer | 60 |
Corporal | 2016-09-11 17:37:36 | 2017-09-04 23:32:06 | -530 | 129360 |
|||
T Ella | @Hary74656 | RRF | Tactical Officer | 62 |
Fleet Command | 2015-09-19 21:52:34 | 2018-10-06 11:53:44 | -134 | 5492538 |
|||
T Pal | @nasebutzforum | RRF | Tactical Officer | 60 |
Private | 2016-05-09 21:06:16 | 2017-08-12 15:33:25 | -554 | 32552 |
|||
T Pinme | @javinto | Technischer | Offizier der Sternenflotte | 60 |
Private | 2016-05-18 00:01:54 | 2018-08-05 17:50:22 | -196 | 0 |
|||
Tater627 | @tater624 | Starfleet | Science Officer | 51 |
Corporal | 2016-05-09 23:34:15 | 2016-08-14 23:36:46 | -916 | 117532 |
|||
Tinam | @chtarbouille | Starfleet | Science Officer | 65 |
Sergeant | 2016-05-03 13:48:27 | 2019-02-16 20:12:58 | -1 | 882864 |
|||
TINTINEK | @oliverbon#1355 | Technischer | Offizier der Sternenflotte | 23 |
Private | 2017-02-20 20:32:36 | 2017-07-14 11:30:54 | -583 | 0 |
|||
Toran | @starfighter99779 | RRF | Science Officer | 65 |
Sergeant | 2016-02-24 17:53:09 | 2018-11-25 21:18:28 | -84 | 431691 |
|||
Two of One | @blindcry81 | Technischer | Offizier der RRF | 65 |
Private | 2017-02-19 15:17:38 | 2018-11-24 11:25:38 | -85 | 33228 |
|||
Uhure | @fronturlaub | Starfleet | Tactical Officer | 60 |
Fleet Executive Officer | 2016-08-28 23:20:04 | 2017-02-24 16:19:57 | -723 | 1288276 |
|||
Vina | @gish190 | Technischer | Offizier der RRF | 60 |
Private | 2017-01-27 19:33:07 | 2018-05-14 18:38:50 | -279 | 13460 |
|||
Vorak | @Lastxflfan420 | Technischer | Offizier der Sternenflotte | 65 |
Sergeant | 2016-07-12 07:50:10 | 2018-09-19 04:44:41 | -151 | 402122 |
|||
Yenn | @hanswurscht#3741 | Technischer | Offizier der Sternenflotte | 65 |
Staff Sergeant | 2016-06-10 12:09:53 | 2019-02-13 09:30:49 | -4 | 1401793 |
|||
Zisla | @dragonman335 | Starfleet | Tactical Officer | 11 |
Private | 2017-02-28 15:14:26 | 2017-05-20 00:49:45 | -638 | 2760 |
|||
Datenstand: 2019-02-17 10:28:45 |